Geographic & Command Chain Analysis of Police, Prisons, Militaries & Militias by Security Force Monitor
Myanmar | unit
Unknown Tactical Operations Command (Southeastern Regional Military Command)
Based on 74 claims made by 17 sources, Unknown Tactical Operations Command (Southeastern Regional Military Command) existed from at least some date between the beginning of time and 2007/5/1 to at least 2023/3/8.
According to sources there are 0 incidents which Unknown Tactical Operations Command (Southeastern Regional Military Command) is directly named as a perpetrator, as well as 7 incidents which name a subordinate unit as the perpetrator. Additionally, 7 incidents happened in locations which overlapped with sites and/or areas of operations of the unit.
An incident is a public claim made by a civil society organization, an international
organization, a government, or another source that a violation of human rights was perpetrated
by the defense and security forces of a country. Graph analysis can generate linkages based on
the dates and locations between these incidents and chains of command. The Security Force
Monitor does not make allegations and nothing in this platform should be taken as the Monitor
making an allegation against a unit or person.
Based on our sources, 0 people held positions with Unknown Tactical Operations Command (Southeastern Regional Military Command) throughout
time.
0 chains (page 1/1)
Chains of Command
Sources establish claims about the chain of command, commanders, the sites and areas of operations
of units, and incidents through time. Security Force Monitor organizes these claims into
structured data. The linkages in time between these claims time-bound periods are inferred
according to the Monitorβs methodology. Individual time-bound chains of command can be generated
from this data using graph analysis.
Every chain of command which included Unknown Tactical Operations Command (Southeastern Regional Military Command) is shown below. These chains are disaggregated
to show the entire time-range of each chain from the lowest unit in the chain to the highest unit at
the top of the chain. Any individual who was part of that chain during the date-range is shown as well.
The chains show any direct or positional incidents which are claimed to have occurred during the
time-range. Direct incidents have a source which directly names the unit
as a perpetrator. Positional incidents occur when there is an intersection
between claims from sources alleging an incident occurred and other sources giving a unit an overlapping
location and date-range.
The following chains include Unknown Tactical Operations Command (Southeastern Regional Military Command). Click on a chain to see
our inferred time periods as well as every source used to establish the chain of command.
A total of 18 units were subordinate to Unknown Tactical Operations Command (Southeastern Regional Military Command) through time.
This includes all subordinate units which fell directly under Unknown Tactical Operations Command (Southeastern Regional Military Command) as well as those that
had intermediary superiors before ultimately falling under Unknown Tactical Operations Command (Southeastern Regional Military Command). The list of subordinate
units found below was generated by using graph analysis on all claims made by sources.
Clicking on a time range brings you to a chain of command with its sources.
Unknown Tactical Operations Command (Southeastern Regional Military Command) was located and/or operated in Unknown Tactical Operations Command (Southeastern Regional Military Command) locations through time. Each location is
shown below with the geographic chain of administrative boundaries above each location. These geographic
chains give a more complete picture for each individual site or area of operations.
Sources directly claim that Unknown Tactical Operations Command (Southeastern Regional Military Command) was the perpetrator of 0 incidents. Additionally, 7 incidents are alleged to have been committed by
units subordinate to Unknown Tactical Operations Command (Southeastern Regional Military Command). Finally, sources state that 7 incidents occurred in locations where Unknown Tactical Operations Command (Southeastern Regional Military Command) had an overlapping location and date-range. These positional
incidents include all direct and subordinate allegations as well.
0
incidents which directly name this perpetrator (page 1 / 1)
7
incidents which name a subordinate perpetrator (page 1 / 2)
Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022
Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019
COUNCIL IMPLEMENTING REGULATION (EU) 2022/2177 of 8 November 2022 implementing Regulation (EU) No 401/2013 concerning restrictive measures in view of the situation in Myanmar/Burma
Citation Mu Traw District Incident Report: A villager was fatally shot by SAC soldiers while hunting in the forest, February 2023 | citation: :archive | @cfff68b0-d847-4b0a-baf4-ec5870b2dbf1 establishes the claim for a positioning and date-range for that positioning. Citations Burma's armed forces : power without glory | citation: 50-51:page | @41c23340-c9f1-4bad-b173-0fd094c27f5d, Burma's armed forces : power without glory | citation: 55-59:page | @48cfa0f9-59e8-4473-b61f-2d76dcb0a304, Burma's armed forces : power without glory | citation: 166:page | @7602746b-6b8f-48a7-8054-386ebea517b7, Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019 | citation: :archive | @bdec3594-c880-4b4e-8c4e-33ae6f7f4767, Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022 | citation: | @e0ca774a-a11e-4e67-84ab-cc504d2e0be1, and Glossary | citation: :archive | @e4b1ef1d-b607-46f2-8639-d989a565512d add contextual claims that Regional Military Command control battalions operating in their areas of operations through Tactical Operations Commands. As no specific Tactical Operations Command is identified, the placeholder unit is used to complete this claim. All other citations add contextual claims of the Regional Military Command having an overlapping positioning before and after the date of the alleged incident.
Citation Mu Traw District Incident Report: A villager was fatally shot by SAC soldiers while hunting in the forest, February 2023 | citation: :archive | @cfff68b0-d847-4b0a-baf4-ec5870b2dbf1 establishes the claim for a positioning and date-range for that positioning. Citations Burma's armed forces : power without glory | citation: 50-51:page | @41c23340-c9f1-4bad-b173-0fd094c27f5d, Burma's armed forces : power without glory | citation: 55-59:page | @48cfa0f9-59e8-4473-b61f-2d76dcb0a304, Burma's armed forces : power without glory | citation: 166:page | @7602746b-6b8f-48a7-8054-386ebea517b7, Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019 | citation: :archive | @bdec3594-c880-4b4e-8c4e-33ae6f7f4767, Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022 | citation: | @e0ca774a-a11e-4e67-84ab-cc504d2e0be1, and Glossary | citation: :archive | @e4b1ef1d-b607-46f2-8639-d989a565512d add contextual claims that Regional Military Command control battalions operating in their areas of operations through Tactical Operations Commands. As no specific Tactical Operations Command is identified, the placeholder unit is used to complete this claim. All other citations add contextual claims of the Regional Military Command having an overlapping positioning before and after the date of the alleged incident.
Citation Mu Traw District Incident Report: A villager was fatally shot by SAC soldiers while hunting in the forest, February 2023 | citation: :archive | @cfff68b0-d847-4b0a-baf4-ec5870b2dbf1 establishes the claim for a positioning and date-range for that positioning. Citations Burma's armed forces : power without glory | citation: 50-51:page | @41c23340-c9f1-4bad-b173-0fd094c27f5d, Burma's armed forces : power without glory | citation: 55-59:page | @48cfa0f9-59e8-4473-b61f-2d76dcb0a304, Burma's armed forces : power without glory | citation: 166:page | @7602746b-6b8f-48a7-8054-386ebea517b7, Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019 | citation: :archive | @bdec3594-c880-4b4e-8c4e-33ae6f7f4767, Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022 | citation: | @e0ca774a-a11e-4e67-84ab-cc504d2e0be1, and Glossary | citation: :archive | @e4b1ef1d-b607-46f2-8639-d989a565512d add contextual claims that Regional Military Command control battalions operating in their areas of operations through Tactical Operations Commands. As no specific Tactical Operations Command is identified, the placeholder unit is used to complete this claim. All other citations add contextual claims of the Regional Military Command having an overlapping positioning before and after the date of the alleged incident.
Citation Mu Traw District Incident Report: A villager was fatally shot by SAC soldiers while hunting in the forest, February 2023 | citation: :archive | @cfff68b0-d847-4b0a-baf4-ec5870b2dbf1 establishes the claim for a positioning and date-range for that positioning. Citations Burma's armed forces : power without glory | citation: 50-51:page | @41c23340-c9f1-4bad-b173-0fd094c27f5d, Burma's armed forces : power without glory | citation: 55-59:page | @48cfa0f9-59e8-4473-b61f-2d76dcb0a304, Burma's armed forces : power without glory | citation: 166:page | @7602746b-6b8f-48a7-8054-386ebea517b7, Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019 | citation: :archive | @bdec3594-c880-4b4e-8c4e-33ae6f7f4767, Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022 | citation: | @e0ca774a-a11e-4e67-84ab-cc504d2e0be1, and Glossary | citation: :archive | @e4b1ef1d-b607-46f2-8639-d989a565512d add contextual claims that Regional Military Command control battalions operating in their areas of operations through Tactical Operations Commands. As no specific Tactical Operations Command is identified, the placeholder unit is used to complete this claim. All other citations add contextual claims of the Regional Military Command having an overlapping positioning before and after the date of the alleged incident.
claim/status
accepted
β
2023/2/7
2023/2/7
β
βNowhere is Safeβ: The Myanmar Juntaβs Crimes Against Humanity Following the Coup dβΓtat
Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022
Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019
COUNCIL IMPLEMENTING REGULATION (EU) 2022/2177 of 8 November 2022 implementing Regulation (EU) No 401/2013 concerning restrictive measures in view of the situation in Myanmar/Burma
Citation A Karen Community Leader, Saw O Moo, Was Murdered by Tatmadaw forces in Hpapun District, April 2018 | citation: :archive | @c6b8aae3-9c2d-4427-a3e4-6b355ee58131 establishes the claim for a positioning and date-range for that positioning. Citations Burma's armed forces : power without glory | citation: 50-51:page | @41c23340-c9f1-4bad-b173-0fd094c27f5d, Burma's armed forces : power without glory | citation: 55-59:page | @48cfa0f9-59e8-4473-b61f-2d76dcb0a304, Burma's armed forces : power without glory | citation: 166:page | @7602746b-6b8f-48a7-8054-386ebea517b7, Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019 | citation: :archive | @bdec3594-c880-4b4e-8c4e-33ae6f7f4767, Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022 | citation: | @e0ca774a-a11e-4e67-84ab-cc504d2e0be1, and Glossary | citation: :archive | @e4b1ef1d-b607-46f2-8639-d989a565512d add contextual claims that Regional Military Command control battalions operating in their areas of operations through Tactical Operations Commands. As no specific Tactical Operations Command is identified, the placeholder unit is used to complete this claim. All other citations add contextual claims of the Regional Military Command having an overlapping positioning before and after the date of the alleged incident.
Citation A Karen Community Leader, Saw O Moo, Was Murdered by Tatmadaw forces in Hpapun District, April 2018 | citation: :archive | @c6b8aae3-9c2d-4427-a3e4-6b355ee58131 establishes the claim for a positioning and date-range for that positioning. Citations Burma's armed forces : power without glory | citation: 50-51:page | @41c23340-c9f1-4bad-b173-0fd094c27f5d, Burma's armed forces : power without glory | citation: 55-59:page | @48cfa0f9-59e8-4473-b61f-2d76dcb0a304, Burma's armed forces : power without glory | citation: 166:page | @7602746b-6b8f-48a7-8054-386ebea517b7, Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019 | citation: :archive | @bdec3594-c880-4b4e-8c4e-33ae6f7f4767, Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022 | citation: | @e0ca774a-a11e-4e67-84ab-cc504d2e0be1, and Glossary | citation: :archive | @e4b1ef1d-b607-46f2-8639-d989a565512d add contextual claims that Regional Military Command control battalions operating in their areas of operations through Tactical Operations Commands. As no specific Tactical Operations Command is identified, the placeholder unit is used to complete this claim. All other citations add contextual claims of the Regional Military Command having an overlapping positioning before and after the date of the alleged incident.
Citation A Karen Community Leader, Saw O Moo, Was Murdered by Tatmadaw forces in Hpapun District, April 2018 | citation: :archive | @c6b8aae3-9c2d-4427-a3e4-6b355ee58131 establishes the claim for a positioning and date-range for that positioning. Citations Burma's armed forces : power without glory | citation: 50-51:page | @41c23340-c9f1-4bad-b173-0fd094c27f5d, Burma's armed forces : power without glory | citation: 55-59:page | @48cfa0f9-59e8-4473-b61f-2d76dcb0a304, Burma's armed forces : power without glory | citation: 166:page | @7602746b-6b8f-48a7-8054-386ebea517b7, Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019 | citation: :archive | @bdec3594-c880-4b4e-8c4e-33ae6f7f4767, Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022 | citation: | @e0ca774a-a11e-4e67-84ab-cc504d2e0be1, and Glossary | citation: :archive | @e4b1ef1d-b607-46f2-8639-d989a565512d add contextual claims that Regional Military Command control battalions operating in their areas of operations through Tactical Operations Commands. As no specific Tactical Operations Command is identified, the placeholder unit is used to complete this claim. All other citations add contextual claims of the Regional Military Command having an overlapping positioning before and after the date of the alleged incident.
Citation A Karen Community Leader, Saw O Moo, Was Murdered by Tatmadaw forces in Hpapun District, April 2018 | citation: :archive | @c6b8aae3-9c2d-4427-a3e4-6b355ee58131 establishes the claim for a positioning and date-range for that positioning. Citations Burma's armed forces : power without glory | citation: 50-51:page | @41c23340-c9f1-4bad-b173-0fd094c27f5d, Burma's armed forces : power without glory | citation: 55-59:page | @48cfa0f9-59e8-4473-b61f-2d76dcb0a304, Burma's armed forces : power without glory | citation: 166:page | @7602746b-6b8f-48a7-8054-386ebea517b7, Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019 | citation: :archive | @bdec3594-c880-4b4e-8c4e-33ae6f7f4767, Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022 | citation: | @e0ca774a-a11e-4e67-84ab-cc504d2e0be1, and Glossary | citation: :archive | @e4b1ef1d-b607-46f2-8639-d989a565512d add contextual claims that Regional Military Command control battalions operating in their areas of operations through Tactical Operations Commands. As no specific Tactical Operations Command is identified, the placeholder unit is used to complete this claim. All other citations add contextual claims of the Regional Military Command having an overlapping positioning before and after the date of the alleged incident.
claim/status
accepted
β
2018/4/5
2018/4/5
β
Civil and military administrative echelon of State Peace and Development Council in Burma
Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022
Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019
COUNCIL IMPLEMENTING REGULATION (EU) 2022/2177 of 8 November 2022 implementing Regulation (EU) No 401/2013 concerning restrictive measures in view of the situation in Myanmar/Burma
Citation Rape of local girl at the hands of Infantry Battalion No. 31 | citation: :archive | @7ed62c59-76b0-4443-a4a1-b90c03fe5eab establishes the claim for a positioning and date-range for that positioning. Citations Burma's armed forces : power without glory | citation: 50-51:page | @41c23340-c9f1-4bad-b173-0fd094c27f5d, Burma's armed forces : power without glory | citation: 55-59:page | @48cfa0f9-59e8-4473-b61f-2d76dcb0a304, Burma's armed forces : power without glory | citation: 166:page | @7602746b-6b8f-48a7-8054-386ebea517b7, Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019 | citation: :archive | @bdec3594-c880-4b4e-8c4e-33ae6f7f4767, Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022 | citation: | @e0ca774a-a11e-4e67-84ab-cc504d2e0be1, and Glossary | citation: :archive | @e4b1ef1d-b607-46f2-8639-d989a565512d add contextual claims that Regional Military Command control battalions operating in their areas of operations through Tactical Operations Commands. As no specific Tactical Operations Command is identified, the placeholder unit is used to complete this claim. All other citations add contextual claims of the Regional Military Command having an overlapping positioning before and after the date of the alleged incident.
Citation Rape of local girl at the hands of Infantry Battalion No. 31 | citation: :archive | @7ed62c59-76b0-4443-a4a1-b90c03fe5eab establishes the claim for a positioning and date-range for that positioning. Citations Burma's armed forces : power without glory | citation: 50-51:page | @41c23340-c9f1-4bad-b173-0fd094c27f5d, Burma's armed forces : power without glory | citation: 55-59:page | @48cfa0f9-59e8-4473-b61f-2d76dcb0a304, Burma's armed forces : power without glory | citation: 166:page | @7602746b-6b8f-48a7-8054-386ebea517b7, Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019 | citation: :archive | @bdec3594-c880-4b4e-8c4e-33ae6f7f4767, Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022 | citation: | @e0ca774a-a11e-4e67-84ab-cc504d2e0be1, and Glossary | citation: :archive | @e4b1ef1d-b607-46f2-8639-d989a565512d add contextual claims that Regional Military Command control battalions operating in their areas of operations through Tactical Operations Commands. As no specific Tactical Operations Command is identified, the placeholder unit is used to complete this claim. All other citations add contextual claims of the Regional Military Command having an overlapping positioning before and after the date of the alleged incident.
Citation Rape of local girl at the hands of Infantry Battalion No. 31 | citation: :archive | @7ed62c59-76b0-4443-a4a1-b90c03fe5eab establishes the claim for a positioning and date-range for that positioning. Citations Burma's armed forces : power without glory | citation: 50-51:page | @41c23340-c9f1-4bad-b173-0fd094c27f5d, Burma's armed forces : power without glory | citation: 55-59:page | @48cfa0f9-59e8-4473-b61f-2d76dcb0a304, Burma's armed forces : power without glory | citation: 166:page | @7602746b-6b8f-48a7-8054-386ebea517b7, Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019 | citation: :archive | @bdec3594-c880-4b4e-8c4e-33ae6f7f4767, Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022 | citation: | @e0ca774a-a11e-4e67-84ab-cc504d2e0be1, and Glossary | citation: :archive | @e4b1ef1d-b607-46f2-8639-d989a565512d add contextual claims that Regional Military Command control battalions operating in their areas of operations through Tactical Operations Commands. As no specific Tactical Operations Command is identified, the placeholder unit is used to complete this claim. All other citations add contextual claims of the Regional Military Command having an overlapping positioning before and after the date of the alleged incident.
Citation Rape of local girl at the hands of Infantry Battalion No. 31 | citation: :archive | @7ed62c59-76b0-4443-a4a1-b90c03fe5eab establishes the claim for a positioning and date-range for that positioning. Citations Burma's armed forces : power without glory | citation: 50-51:page | @41c23340-c9f1-4bad-b173-0fd094c27f5d, Burma's armed forces : power without glory | citation: 55-59:page | @48cfa0f9-59e8-4473-b61f-2d76dcb0a304, Burma's armed forces : power without glory | citation: 166:page | @7602746b-6b8f-48a7-8054-386ebea517b7, Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019 | citation: :archive | @bdec3594-c880-4b4e-8c4e-33ae6f7f4767, Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022 | citation: | @e0ca774a-a11e-4e67-84ab-cc504d2e0be1, and Glossary | citation: :archive | @e4b1ef1d-b607-46f2-8639-d989a565512d add contextual claims that Regional Military Command control battalions operating in their areas of operations through Tactical Operations Commands. As no specific Tactical Operations Command is identified, the placeholder unit is used to complete this claim. All other citations add contextual claims of the Regional Military Command having an overlapping positioning before and after the date of the alleged incident.
claim/status
accepted
β
2013/12/24
2013/12/24
β
Civil and military administrative echelon of State Peace and Development Council in Burma