Geographic & Command Chain Analysis of Police, Prisons, Militaries & Militias by Security Force Monitor
Myanmar | unit
Unknown Tactical Operations Command (Northeastern Regional Military Command)
Based on 204 claims made by 22 sources, Unknown Tactical Operations Command (Northeastern Regional Military Command) existed from at least 2007/5/1 to at least 2022/9/6.
According to sources there are 0 incidents which Unknown Tactical Operations Command (Northeastern Regional Military Command) is directly named as a perpetrator, as well as 34 incidents which name a subordinate unit as the perpetrator. Additionally, 35 incidents happened in locations which overlapped with sites and/or areas of operations of the unit.
An incident is a public claim made by a civil society organization, an international
organization, a government, or another source that a violation of human rights was perpetrated
by the defense and security forces of a country. Graph analysis can generate linkages based on
the dates and locations between these incidents and chains of command. The Security Force
Monitor does not make allegations and nothing in this platform should be taken as the Monitor
making an allegation against a unit or person.
Based on our sources, 0 people held positions with Unknown Tactical Operations Command (Northeastern Regional Military Command) throughout
time.
0 chains (page 1/1)
Chains of Command
Sources establish claims about the chain of command, commanders, the sites and areas of operations
of units, and incidents through time. Security Force Monitor organizes these claims into
structured data. The linkages in time between these claims time-bound periods are inferred
according to the Monitorβs methodology. Individual time-bound chains of command can be generated
from this data using graph analysis.
Every chain of command which included Unknown Tactical Operations Command (Northeastern Regional Military Command) is shown below. These chains are disaggregated
to show the entire time-range of each chain from the lowest unit in the chain to the highest unit at
the top of the chain. Any individual who was part of that chain during the date-range is shown as well.
The chains show any direct or positional incidents which are claimed to have occurred during the
time-range. Direct incidents have a source which directly names the unit
as a perpetrator. Positional incidents occur when there is an intersection
between claims from sources alleging an incident occurred and other sources giving a unit an overlapping
location and date-range.
The following chains include Unknown Tactical Operations Command (Northeastern Regional Military Command). Click on a chain to see
our inferred time periods as well as every source used to establish the chain of command.
A total of 23 units were subordinate to Unknown Tactical Operations Command (Northeastern Regional Military Command) through time.
This includes all subordinate units which fell directly under Unknown Tactical Operations Command (Northeastern Regional Military Command) as well as those that
had intermediary superiors before ultimately falling under Unknown Tactical Operations Command (Northeastern Regional Military Command). The list of subordinate
units found below was generated by using graph analysis on all claims made by sources.
Clicking on a time range brings you to a chain of command with its sources.
Unknown Tactical Operations Command (Northeastern Regional Military Command) was located and/or operated in Unknown Tactical Operations Command (Northeastern Regional Military Command) locations through time. Each location is
shown below with the geographic chain of administrative boundaries above each location. These geographic
chains give a more complete picture for each individual site or area of operations.
Sources directly claim that Unknown Tactical Operations Command (Northeastern Regional Military Command) was the perpetrator of 0 incidents. Additionally, 34 incidents are alleged to have been committed by
units subordinate to Unknown Tactical Operations Command (Northeastern Regional Military Command). Finally, sources state that 35 incidents occurred in locations where Unknown Tactical Operations Command (Northeastern Regional Military Command) had an overlapping location and date-range. These positional
incidents include all direct and subordinate allegations as well.
0
incidents which directly name this perpetrator (page 1 / 1)
34
incidents which name a subordinate perpetrator (page 1 / 7)
Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022
Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019
Citation Trained to Torture: Systematic War Crimes by the Burma Army in Ta'ang Areas of Northern Shan State (March 2011 - March 2016) | citation: 28, 30:page | @3f4e54c2-42c7-40ee-9d6c-f212b615fbe5 establishes the claim for a positioning and date-range for that positioning. Citations Burma's armed forces : power without glory | citation: 50-51:page | @41c23340-c9f1-4bad-b173-0fd094c27f5d, Burma's armed forces : power without glory | citation: 55-59:page | @48cfa0f9-59e8-4473-b61f-2d76dcb0a304, Burma's armed forces : power without glory | citation: 166:page | @7602746b-6b8f-48a7-8054-386ebea517b7, Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019 | citation: :archive | @bdec3594-c880-4b4e-8c4e-33ae6f7f4767, Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022 | citation: | @e0ca774a-a11e-4e67-84ab-cc504d2e0be1, and Glossary | citation: :archive | @e4b1ef1d-b607-46f2-8639-d989a565512d add contextual claims that Regional Military Command control battalions operating in their areas of operations through Tactical Operations Commands. As no specific Tactical Operations Command is identified, the placeholder unit is used to complete this claim. All other citations add contextual claims of the Regional Military Command having an overlapping positioning before and after the date of the alleged incident.
Citation Trained to Torture: Systematic War Crimes by the Burma Army in Ta'ang Areas of Northern Shan State (March 2011 - March 2016) | citation: 28, 30:page | @3f4e54c2-42c7-40ee-9d6c-f212b615fbe5 establishes the claim for a positioning and date-range for that positioning. Citations Burma's armed forces : power without glory | citation: 50-51:page | @41c23340-c9f1-4bad-b173-0fd094c27f5d, Burma's armed forces : power without glory | citation: 55-59:page | @48cfa0f9-59e8-4473-b61f-2d76dcb0a304, Burma's armed forces : power without glory | citation: 166:page | @7602746b-6b8f-48a7-8054-386ebea517b7, Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019 | citation: :archive | @bdec3594-c880-4b4e-8c4e-33ae6f7f4767, Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022 | citation: | @e0ca774a-a11e-4e67-84ab-cc504d2e0be1, and Glossary | citation: :archive | @e4b1ef1d-b607-46f2-8639-d989a565512d add contextual claims that Regional Military Command control battalions operating in their areas of operations through Tactical Operations Commands. As no specific Tactical Operations Command is identified, the placeholder unit is used to complete this claim. All other citations add contextual claims of the Regional Military Command having an overlapping positioning before and after the date of the alleged incident.
Citation Trained to Torture: Systematic War Crimes by the Burma Army in Ta'ang Areas of Northern Shan State (March 2011 - March 2016) | citation: 28, 30:page | @3f4e54c2-42c7-40ee-9d6c-f212b615fbe5 establishes the claim for a positioning and date-range for that positioning. Citations Burma's armed forces : power without glory | citation: 50-51:page | @41c23340-c9f1-4bad-b173-0fd094c27f5d, Burma's armed forces : power without glory | citation: 55-59:page | @48cfa0f9-59e8-4473-b61f-2d76dcb0a304, Burma's armed forces : power without glory | citation: 166:page | @7602746b-6b8f-48a7-8054-386ebea517b7, Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019 | citation: :archive | @bdec3594-c880-4b4e-8c4e-33ae6f7f4767, Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022 | citation: | @e0ca774a-a11e-4e67-84ab-cc504d2e0be1, and Glossary | citation: :archive | @e4b1ef1d-b607-46f2-8639-d989a565512d add contextual claims that Regional Military Command control battalions operating in their areas of operations through Tactical Operations Commands. As no specific Tactical Operations Command is identified, the placeholder unit is used to complete this claim. All other citations add contextual claims of the Regional Military Command having an overlapping positioning before and after the date of the alleged incident.
Citation Trained to Torture: Systematic War Crimes by the Burma Army in Ta'ang Areas of Northern Shan State (March 2011 - March 2016) | citation: 28, 30:page | @3f4e54c2-42c7-40ee-9d6c-f212b615fbe5 establishes the claim for a positioning and date-range for that positioning. Citations Burma's armed forces : power without glory | citation: 50-51:page | @41c23340-c9f1-4bad-b173-0fd094c27f5d, Burma's armed forces : power without glory | citation: 55-59:page | @48cfa0f9-59e8-4473-b61f-2d76dcb0a304, Burma's armed forces : power without glory | citation: 166:page | @7602746b-6b8f-48a7-8054-386ebea517b7, Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019 | citation: :archive | @bdec3594-c880-4b4e-8c4e-33ae6f7f4767, Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022 | citation: | @e0ca774a-a11e-4e67-84ab-cc504d2e0be1, and Glossary | citation: :archive | @e4b1ef1d-b607-46f2-8639-d989a565512d add contextual claims that Regional Military Command control battalions operating in their areas of operations through Tactical Operations Commands. As no specific Tactical Operations Command is identified, the placeholder unit is used to complete this claim. All other citations add contextual claims of the Regional Military Command having an overlapping positioning before and after the date of the alleged incident.
Citation Trained to Torture: Systematic War Crimes by the Burma Army in Ta'ang Areas of Northern Shan State (March 2011 - March 2016) | citation: 28, 30:page | @3f4e54c2-42c7-40ee-9d6c-f212b615fbe5 establishes the claim for a positioning and date-range for that positioning. Citations Burma's armed forces : power without glory | citation: 50-51:page | @41c23340-c9f1-4bad-b173-0fd094c27f5d, Burma's armed forces : power without glory | citation: 55-59:page | @48cfa0f9-59e8-4473-b61f-2d76dcb0a304, Burma's armed forces : power without glory | citation: 166:page | @7602746b-6b8f-48a7-8054-386ebea517b7, Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019 | citation: :archive | @bdec3594-c880-4b4e-8c4e-33ae6f7f4767, Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022 | citation: | @e0ca774a-a11e-4e67-84ab-cc504d2e0be1, and Glossary | citation: :archive | @e4b1ef1d-b607-46f2-8639-d989a565512d add contextual claims that Regional Military Command control battalions operating in their areas of operations through Tactical Operations Commands. As no specific Tactical Operations Command is identified, the placeholder unit is used to complete this claim. All other citations add contextual claims of the Regional Military Command having an overlapping positioning before and after the date of the alleged incident.
claim/status
accepted
β
2012/9/1
2012/9/7
β
βNowhere is Safeβ: The Myanmar Juntaβs Crimes Against Humanity Following the Coup dβΓtat
Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022
Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019
Citation Bloodstained Gateways: escalating SAC abuses in northern Burma pave the way for BRI expansion | citation: 23:page | @65ec2a92-7588-4a5f-a121-6e05b3995529 establishes the claim for a positioning and date-range for that positioning. Citations Burma's armed forces : power without glory | citation: 50-51:page | @41c23340-c9f1-4bad-b173-0fd094c27f5d, Burma's armed forces : power without glory | citation: 55-59:page | @48cfa0f9-59e8-4473-b61f-2d76dcb0a304, Burma's armed forces : power without glory | citation: 166:page | @7602746b-6b8f-48a7-8054-386ebea517b7, Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019 | citation: :archive | @bdec3594-c880-4b4e-8c4e-33ae6f7f4767, Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022 | citation: | @e0ca774a-a11e-4e67-84ab-cc504d2e0be1, and Glossary | citation: :archive | @e4b1ef1d-b607-46f2-8639-d989a565512d add contextual claims that Regional Military Command control battalions operating in their areas of operations through Tactical Operations Commands. As no specific Tactical Operations Command is identified, the placeholder unit is used to complete this claim. All other citations add contextual claims of the Regional Military Command having an overlapping positioning before and after the date of the alleged incident.
Citation Bloodstained Gateways: escalating SAC abuses in northern Burma pave the way for BRI expansion | citation: 23:page | @65ec2a92-7588-4a5f-a121-6e05b3995529 establishes the claim for a positioning and date-range for that positioning. Citations Burma's armed forces : power without glory | citation: 50-51:page | @41c23340-c9f1-4bad-b173-0fd094c27f5d, Burma's armed forces : power without glory | citation: 55-59:page | @48cfa0f9-59e8-4473-b61f-2d76dcb0a304, Burma's armed forces : power without glory | citation: 166:page | @7602746b-6b8f-48a7-8054-386ebea517b7, Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019 | citation: :archive | @bdec3594-c880-4b4e-8c4e-33ae6f7f4767, Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022 | citation: | @e0ca774a-a11e-4e67-84ab-cc504d2e0be1, and Glossary | citation: :archive | @e4b1ef1d-b607-46f2-8639-d989a565512d add contextual claims that Regional Military Command control battalions operating in their areas of operations through Tactical Operations Commands. As no specific Tactical Operations Command is identified, the placeholder unit is used to complete this claim. All other citations add contextual claims of the Regional Military Command having an overlapping positioning before and after the date of the alleged incident.
Citation Bloodstained Gateways: escalating SAC abuses in northern Burma pave the way for BRI expansion | citation: 23:page | @65ec2a92-7588-4a5f-a121-6e05b3995529 establishes the claim for a positioning and date-range for that positioning. Citations Burma's armed forces : power without glory | citation: 50-51:page | @41c23340-c9f1-4bad-b173-0fd094c27f5d, Burma's armed forces : power without glory | citation: 55-59:page | @48cfa0f9-59e8-4473-b61f-2d76dcb0a304, Burma's armed forces : power without glory | citation: 166:page | @7602746b-6b8f-48a7-8054-386ebea517b7, Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019 | citation: :archive | @bdec3594-c880-4b4e-8c4e-33ae6f7f4767, Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022 | citation: | @e0ca774a-a11e-4e67-84ab-cc504d2e0be1, and Glossary | citation: :archive | @e4b1ef1d-b607-46f2-8639-d989a565512d add contextual claims that Regional Military Command control battalions operating in their areas of operations through Tactical Operations Commands. As no specific Tactical Operations Command is identified, the placeholder unit is used to complete this claim. All other citations add contextual claims of the Regional Military Command having an overlapping positioning before and after the date of the alleged incident.
Citation Bloodstained Gateways: escalating SAC abuses in northern Burma pave the way for BRI expansion | citation: 23:page | @65ec2a92-7588-4a5f-a121-6e05b3995529 establishes the claim for a positioning and date-range for that positioning. Citations Burma's armed forces : power without glory | citation: 50-51:page | @41c23340-c9f1-4bad-b173-0fd094c27f5d, Burma's armed forces : power without glory | citation: 55-59:page | @48cfa0f9-59e8-4473-b61f-2d76dcb0a304, Burma's armed forces : power without glory | citation: 166:page | @7602746b-6b8f-48a7-8054-386ebea517b7, Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019 | citation: :archive | @bdec3594-c880-4b4e-8c4e-33ae6f7f4767, Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022 | citation: | @e0ca774a-a11e-4e67-84ab-cc504d2e0be1, and Glossary | citation: :archive | @e4b1ef1d-b607-46f2-8639-d989a565512d add contextual claims that Regional Military Command control battalions operating in their areas of operations through Tactical Operations Commands. As no specific Tactical Operations Command is identified, the placeholder unit is used to complete this claim. All other citations add contextual claims of the Regional Military Command having an overlapping positioning before and after the date of the alleged incident.
Citation Bloodstained Gateways: escalating SAC abuses in northern Burma pave the way for BRI expansion | citation: 23:page | @65ec2a92-7588-4a5f-a121-6e05b3995529 establishes the claim for a positioning and date-range for that positioning. Citations Burma's armed forces : power without glory | citation: 50-51:page | @41c23340-c9f1-4bad-b173-0fd094c27f5d, Burma's armed forces : power without glory | citation: 55-59:page | @48cfa0f9-59e8-4473-b61f-2d76dcb0a304, Burma's armed forces : power without glory | citation: 166:page | @7602746b-6b8f-48a7-8054-386ebea517b7, Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019 | citation: :archive | @bdec3594-c880-4b4e-8c4e-33ae6f7f4767, Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022 | citation: | @e0ca774a-a11e-4e67-84ab-cc504d2e0be1, and Glossary | citation: :archive | @e4b1ef1d-b607-46f2-8639-d989a565512d add contextual claims that Regional Military Command control battalions operating in their areas of operations through Tactical Operations Commands. As no specific Tactical Operations Command is identified, the placeholder unit is used to complete this claim. All other citations add contextual claims of the Regional Military Command having an overlapping positioning before and after the date of the alleged incident.
Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022
Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019
Citation Trained to Torture: Systematic War Crimes by the Burma Army in Ta'ang Areas of Northern Shan State (March 2011 - March 2016) | citation: 28-29:page | @e542205f-1df9-405e-97b9-24bc9d53a2c2 establishes the claim for a positioning and date-range for that positioning. Citations Burma's armed forces : power without glory | citation: 50-51:page | @41c23340-c9f1-4bad-b173-0fd094c27f5d, Burma's armed forces : power without glory | citation: 55-59:page | @48cfa0f9-59e8-4473-b61f-2d76dcb0a304, Burma's armed forces : power without glory | citation: 166:page | @7602746b-6b8f-48a7-8054-386ebea517b7, Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019 | citation: :archive | @bdec3594-c880-4b4e-8c4e-33ae6f7f4767, Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022 | citation: | @e0ca774a-a11e-4e67-84ab-cc504d2e0be1, and Glossary | citation: :archive | @e4b1ef1d-b607-46f2-8639-d989a565512d add contextual claims that Regional Military Command control battalions operating in their areas of operations through Tactical Operations Commands. As no specific Tactical Operations Command is identified, the placeholder unit is used to complete this claim. All other citations add contextual claims of the Regional Military Command having an overlapping positioning before and after the date of the alleged incident.
Citation Trained to Torture: Systematic War Crimes by the Burma Army in Ta'ang Areas of Northern Shan State (March 2011 - March 2016) | citation: 28-29:page | @e542205f-1df9-405e-97b9-24bc9d53a2c2 establishes the claim for a positioning and date-range for that positioning. Citations Burma's armed forces : power without glory | citation: 50-51:page | @41c23340-c9f1-4bad-b173-0fd094c27f5d, Burma's armed forces : power without glory | citation: 55-59:page | @48cfa0f9-59e8-4473-b61f-2d76dcb0a304, Burma's armed forces : power without glory | citation: 166:page | @7602746b-6b8f-48a7-8054-386ebea517b7, Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019 | citation: :archive | @bdec3594-c880-4b4e-8c4e-33ae6f7f4767, Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022 | citation: | @e0ca774a-a11e-4e67-84ab-cc504d2e0be1, and Glossary | citation: :archive | @e4b1ef1d-b607-46f2-8639-d989a565512d add contextual claims that Regional Military Command control battalions operating in their areas of operations through Tactical Operations Commands. As no specific Tactical Operations Command is identified, the placeholder unit is used to complete this claim. All other citations add contextual claims of the Regional Military Command having an overlapping positioning before and after the date of the alleged incident.
Citation Trained to Torture: Systematic War Crimes by the Burma Army in Ta'ang Areas of Northern Shan State (March 2011 - March 2016) | citation: 28-29:page | @e542205f-1df9-405e-97b9-24bc9d53a2c2 establishes the claim for a positioning and date-range for that positioning. Citations Burma's armed forces : power without glory | citation: 50-51:page | @41c23340-c9f1-4bad-b173-0fd094c27f5d, Burma's armed forces : power without glory | citation: 55-59:page | @48cfa0f9-59e8-4473-b61f-2d76dcb0a304, Burma's armed forces : power without glory | citation: 166:page | @7602746b-6b8f-48a7-8054-386ebea517b7, Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019 | citation: :archive | @bdec3594-c880-4b4e-8c4e-33ae6f7f4767, Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022 | citation: | @e0ca774a-a11e-4e67-84ab-cc504d2e0be1, and Glossary | citation: :archive | @e4b1ef1d-b607-46f2-8639-d989a565512d add contextual claims that Regional Military Command control battalions operating in their areas of operations through Tactical Operations Commands. As no specific Tactical Operations Command is identified, the placeholder unit is used to complete this claim. All other citations add contextual claims of the Regional Military Command having an overlapping positioning before and after the date of the alleged incident.
Citation Trained to Torture: Systematic War Crimes by the Burma Army in Ta'ang Areas of Northern Shan State (March 2011 - March 2016) | citation: 28-29:page | @e542205f-1df9-405e-97b9-24bc9d53a2c2 establishes the claim for a positioning and date-range for that positioning. Citations Burma's armed forces : power without glory | citation: 50-51:page | @41c23340-c9f1-4bad-b173-0fd094c27f5d, Burma's armed forces : power without glory | citation: 55-59:page | @48cfa0f9-59e8-4473-b61f-2d76dcb0a304, Burma's armed forces : power without glory | citation: 166:page | @7602746b-6b8f-48a7-8054-386ebea517b7, Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019 | citation: :archive | @bdec3594-c880-4b4e-8c4e-33ae6f7f4767, Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022 | citation: | @e0ca774a-a11e-4e67-84ab-cc504d2e0be1, and Glossary | citation: :archive | @e4b1ef1d-b607-46f2-8639-d989a565512d add contextual claims that Regional Military Command control battalions operating in their areas of operations through Tactical Operations Commands. As no specific Tactical Operations Command is identified, the placeholder unit is used to complete this claim. All other citations add contextual claims of the Regional Military Command having an overlapping positioning before and after the date of the alleged incident.
claim/status
accepted
β
2012/7/26
2012/7/26
β
Civil and military administrative echelon of State Peace and Development Council in Burma
Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022
Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019
Citation Burma's Covered up War: Atrocities Against the Kachin People | citation: 11, 13:page | @8696e513-2999-41c0-aa90-b757c8a36980 establishes the claim for a positioning and date-range for that positioning. Citations Burma's armed forces : power without glory | citation: 50-51:page | @41c23340-c9f1-4bad-b173-0fd094c27f5d, Burma's armed forces : power without glory | citation: 55-59:page | @48cfa0f9-59e8-4473-b61f-2d76dcb0a304, Burma's armed forces : power without glory | citation: 166:page | @7602746b-6b8f-48a7-8054-386ebea517b7, Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019 | citation: :archive | @bdec3594-c880-4b4e-8c4e-33ae6f7f4767, Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022 | citation: | @e0ca774a-a11e-4e67-84ab-cc504d2e0be1, and Glossary | citation: :archive | @e4b1ef1d-b607-46f2-8639-d989a565512d add contextual claims that Regional Military Command control battalions operating in their areas of operations through Tactical Operations Commands. As no specific Tactical Operations Command is identified, the placeholder unit is used to complete this claim. All other citations add contextual claims of the Regional Military Command having an overlapping positioning before and after the date of the alleged incident.
Citation Burma's Covered up War: Atrocities Against the Kachin People | citation: 11, 13:page | @8696e513-2999-41c0-aa90-b757c8a36980 establishes the claim for a positioning and date-range for that positioning. Citations Burma's armed forces : power without glory | citation: 50-51:page | @41c23340-c9f1-4bad-b173-0fd094c27f5d, Burma's armed forces : power without glory | citation: 55-59:page | @48cfa0f9-59e8-4473-b61f-2d76dcb0a304, Burma's armed forces : power without glory | citation: 166:page | @7602746b-6b8f-48a7-8054-386ebea517b7, Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019 | citation: :archive | @bdec3594-c880-4b4e-8c4e-33ae6f7f4767, Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022 | citation: | @e0ca774a-a11e-4e67-84ab-cc504d2e0be1, and Glossary | citation: :archive | @e4b1ef1d-b607-46f2-8639-d989a565512d add contextual claims that Regional Military Command control battalions operating in their areas of operations through Tactical Operations Commands. As no specific Tactical Operations Command is identified, the placeholder unit is used to complete this claim. All other citations add contextual claims of the Regional Military Command having an overlapping positioning before and after the date of the alleged incident.
Citation Burma's Covered up War: Atrocities Against the Kachin People | citation: 11, 13:page | @8696e513-2999-41c0-aa90-b757c8a36980 establishes the claim for a positioning and date-range for that positioning. Citations Burma's armed forces : power without glory | citation: 50-51:page | @41c23340-c9f1-4bad-b173-0fd094c27f5d, Burma's armed forces : power without glory | citation: 55-59:page | @48cfa0f9-59e8-4473-b61f-2d76dcb0a304, Burma's armed forces : power without glory | citation: 166:page | @7602746b-6b8f-48a7-8054-386ebea517b7, Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019 | citation: :archive | @bdec3594-c880-4b4e-8c4e-33ae6f7f4767, Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022 | citation: | @e0ca774a-a11e-4e67-84ab-cc504d2e0be1, and Glossary | citation: :archive | @e4b1ef1d-b607-46f2-8639-d989a565512d add contextual claims that Regional Military Command control battalions operating in their areas of operations through Tactical Operations Commands. As no specific Tactical Operations Command is identified, the placeholder unit is used to complete this claim. All other citations add contextual claims of the Regional Military Command having an overlapping positioning before and after the date of the alleged incident.
Citation Burma's Covered up War: Atrocities Against the Kachin People | citation: 11, 13:page | @8696e513-2999-41c0-aa90-b757c8a36980 establishes the claim for a positioning and date-range for that positioning. Citations Burma's armed forces : power without glory | citation: 50-51:page | @41c23340-c9f1-4bad-b173-0fd094c27f5d, Burma's armed forces : power without glory | citation: 55-59:page | @48cfa0f9-59e8-4473-b61f-2d76dcb0a304, Burma's armed forces : power without glory | citation: 166:page | @7602746b-6b8f-48a7-8054-386ebea517b7, Nyaunglebin Situation Update: Logging and gold mining activities threatening community livelihoods, land confiscation by the Tatmadaw and landmine contamination in Mone and Shwegyin townships, November 2018 to January 2019 | citation: :archive | @bdec3594-c880-4b4e-8c4e-33ae6f7f4767, Mu Traw District Situation Update: Air strikes, indiscriminate shelling, displacement, landmine explosions, retaliation against civilians and arbitrary taxation, December 2021 to February 2022 | citation: | @e0ca774a-a11e-4e67-84ab-cc504d2e0be1, and Glossary | citation: :archive | @e4b1ef1d-b607-46f2-8639-d989a565512d add contextual claims that Regional Military Command control battalions operating in their areas of operations through Tactical Operations Commands. As no specific Tactical Operations Command is identified, the placeholder unit is used to complete this claim. All other citations add contextual claims of the Regional Military Command having an overlapping positioning before and after the date of the alleged incident.