myanmar
Locations
Locations are places where an incident is reported to have occurred, or where a unit has operated or has a site. Sources allow us to connect locations to units through time, which then allows these locations to be linked to the chain of command and individuals through their postings to these units. We rely on gazetteers which often use of official terminology for locations. This adoption of official terminology is not meant to imply an endorsement of any government, group or political affiliation.
In this dataset there are 984 locations.
Click on a location to see all units which had an area of operations or site in the location, and any reported incidents in the location. Each location is also connected to other locations through the administrative boundaries of the country.
430 | |||
270 | |||
213 | |||
71 | |||
59 | |||
46 | |||
46 | |||
40 | |||
38 | |||
35 | |||
25 | |||
24 | |||
21 | |||
21 | |||
21 | |||
20 | |||
19 | |||
18 | |||
17 | |||
16 | |||
15 | |||
13 | |||
13 | |||
13 | |||
12 | |||
12 | |||
11 | |||
10 | |||
10 | |||
8 | |||
8 | |||
8 | |||
7 | |||
7 | |||
7 | |||
7 | |||
6 | |||
6 | |||
5 | |||
5 | |||
5 | |||
5 | |||
5 | |||
5 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 |